General | Dimensions | Unfolded: 262.5×119.5×104 mm (L×W×H)
Folded: 167×108.5×46.5 mm (L×W×H) |
|
Weight | Gimbal: Approx. 352 g
Magnetic Phone Clamp: Approx. 31 g |
||
Compatible Phone Weight | 170-290 g | ||
Compatible Phone Thickness | 6.9-10 mm | ||
Compatible Phone Width | 67-84 mm | ||
Battery | Type | 18650 Li-ion | |
Capacity | 2600 mAh | ||
Energy | 9.36 Wh | ||
Charging Temperature | 5° to 40° C (41° to 104° F) | ||
Operating Temperature | 0° to 40° C (32° to 104° F) | ||
Operating Time | Approx. 8 hours (measured under ideal conditions with the gimbal fully balanced) | ||
Charging Time | Approx. 2 hours and 12 minutes (measured with a 10W Type-C charger) | ||
Charger Port | USB-C | ||
Gimbal | Mechanical Range | Pan: -161.2° to 171.95°
Roll: -136.7° to 198° Tilt: -106.54° to 235.5° |
|
Max Control Speed | 120°/s | ||
Wireless Mode | Bluetooth 5.1 | ||
Software | DJI Mimo | ||
Grip Tripod | Length: 138 mm
Diameter: 32 mm |