| Category | Specification |
|---|---|
| General | |
| Dimensions | 72.8 × 47.2 × 33.1 mm (L × W × H) |
| Weight | 149 g |
| Waterproof | 20 m without the Waterproof Case, 60 m with the Waterproof Case. Before use, close the battery compartment cover and the USB-C port cover, and tighten the Glass Lens Cover. It is recommended to install Waterproof Case for long-term underwater shooting or in environments with high water impact pressure. Osmo Action 6 and its Waterproof Case have an IP68 waterproof rating. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
| Number of Microphones | 3 |
| Displays & Storage | |
| Front Screen | 1.46-inch, 331 ppi, 342 × 342, 800 cd/㎡ max brightness (typical) |
| Rear Screen | 2.5-inch, 326 ppi, 400 × 712, 800 cd/㎡ max brightness (typical), 1000 cd/㎡ peak brightness |
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards |
Lexar Professional SILVER PLUS: 64GB, 128GB, 256GB, 512GB, 1TB (U3 A2 V30) Kingston CANVAS Go! Plus: 64GB, 128GB, 256GB, 512GB, 1TB (U3 A2 V30) |
| Camera | |
| Sensor | 1/1.1-inch CMOS |
| Lens | FOV: 155°; Aperture: f/2.0 - f/4.0; Focus range (at f/4.0): 0.2 m to ∞ |
| ISO Range | Photo: 100 - 25,600. Video: 100 - 51,200* *ISO 51,200 available only in SuperNight mode. Other video modes max at ISO 25,600. |
| Electronic Shutter Speed | Photo: 1/8000 - 30 s. Video: 1/8000 s to the limit of frames per second |
| Max Photo Resolution | 7,168 × 5,376 (approx) |
| Zoom | Digital Zoom — Photo: up to 2×. Video: up to 2×. Not supported in 38MP/34MP photo mode, SuperNight, Subject Tracking, Slow Motion, or Timelapse modes. |
| Still Photography Modes | Single: Approx. 38 MP. Countdown: Off / 0.5 / 1 / 2 / 3 / 5 / 10 s. Burst: Up to 30 images / 3 s. |
| Video | |
| 4K Custom | 3,840 × 3,840 @ 24/25/30/48/50/60 fps |
| 4K (4:3) | 3,840 × 2,880 @ 24/25/30/48/50/60 fps; also 100/120 fps for high frame rate modes |
| 4K (16:9) | 3,840 × 2,160 @ 24/25/30/48/50/60 fps; also 100/120 fps for high frame rate modes |
| 4K (9:16) | 2,160 × 3,840 @ 24/25/30/48/50/60 fps and 100/120 fps |
| 2.7K & 1080p | Multiple 2.7K and 1080p modes including high frame rates up to 240 fps for 1080p and 120 fps for 2.7K |
| SuperNight Video | 4K/2.7K/1080p supported at 24/25/30/48/50/60 fps |
| Subject Tracking Video | 2.7K and 1080p options supported at rates up to 60 fps |
| Slow Motion | 4K: 4× (120 fps). 2.7K: 4× (120 fps). 1080p: 8× (240 fps), 4× (120 fps). |
| Hyperlapse & Timelapse | Hyperlapse: 4K/2.7K/1080p @ 25/30 fps with speed multipliers Auto / ×2/×5/×10/×15/×30. Timelapse: 4K/2.7K/1080p @ 25/30 fps with intervals from 0.5 s to 60 mins and durations from 5 mins to 5 hours and infinite option. |
| Pre-Record | Pre-Recording Duration: 5 / 10 / 15 / 30 s, 1 / 2 / 5 mins |
| Max Video Bitrate | 120 Mbps |
| File System & Format | Supported file system: exFAT. Video format: MP4 (HEVC). Photo formats: JPEG / RAW. |
| Stabilization | |
| EIS | RockSteady 3.0 and RockSteady 3.0+. HorizonBalancing and HorizonSteady supported for 1080p, 2.7K, 4K, and 4K Custom at frame rates of 60 fps or below. |
| Notes | EIS is not supported in Slow Motion and Timelapse modes. |
| Audio | |
| Audio Recording | 48 kHz, 16-bit; AAC |
| Battery & Power | |
| Battery Type | Li-ion 1S |
| Capacity / Energy / Voltage | 1950 mAh / 7.5 Wh / 3.87 V |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Operating Time | 240 minutes. Measured at 25° C while recording 1080p/24 fps (16:9) with RockSteady on, Wi-Fi off, Voice Control and Gesture Control off, and screens off. Data collected in a controlled environment and should be taken as reference only. |
| Connection | |
| Wi-Fi Operating Frequency | 2.400 - 2.4835 GHz; 5.150 - 5.250 GHz; 5.725 - 5.850 GHz |
| Wi-Fi Protocol | Wi-Fi 6.0 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC). 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC). 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE). |
| Bluetooth Operating Frequency | 2.400 - 2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 13 dBm |
| Bluetooth Protocol | BLE 5.1 |