Aircraft | ||
Takeoff Readiness | 1 min after power ON | |
Geo-Fencing | None | |
Return To Home | Yes | |
Disconnect Return To Home | Yes | |
Hover Accuracy | Vertical: ±0.5 m (± 1.6 ft) Horizontal: ± 1.5 m (± 5 ft) | |
Operating Environment | -10 ⁰C to 40 ⁰C (10 ⁰F to 104 ⁰F) | |
Maximum Ground Speed | 18 m/sec (40 mph) | |
Default Ground Speed | 6 m/sec (13.4 mph) | |
Wind Resistance | 10 m/s (22.4 mph) | |
Maximum Ascent Speed | 6 m/sec (13.4 mph) | |
Maximum Decent Speed | 4 m/sec (9mph) | |
Ingress Protection | IP 54 | |
Foldable Props | Yes | |
Night Flight Beacons | Yes (red and white), on/off & blink options | |
Collision Avoidance | Front Facing Radar: up to 30 m, when flying <5 m/sec Ground detection via underside sensors | |
Imaging & Optical | ||
EO Camera Resolution | 16MP with 20MP mapping mode, 128x zoom | |
IR Camera Resolution | 640 x 512, radiometric, 5x zoom | |
Radiometric Features | Spot meter, Isotherms, Region of Interest (ROI) | |
IR Video Frame Rate | 60 Hz | |
FLIR MSX | Yes | |
Gimbal | Maximum Control Speed: 120⁰/sec Control Range: -90⁰ to 15⁰ Control Accuracy: ± 0.02⁰ | |
Remote Controller & Transmission | ||
Operating Frequency | Dual Band: 2.4 GHz / 5.8 GHz | |
Operating Distance | 9 km (6 miles) | |
Layout | Mode 2 | |
Display Latency | <1 sec | |
Transmission Quality | 720P, 30 fps | |
Display Brightness | 1,000 lumens | |
Battery Power | ||
Built-In Battery | 90 min | |
20% Battery Warning | Yes, visual and audio signal | |
Return to Home (RTH) | Yes, 10% Battery | |
Hot Swappable Batteries | Yes | |
Maximum Flight Time | 31 min (rated) | |
Maximum Hovering Time | 28 min (rated) | |
Battery Power | 6,000 mAh | |
Type | LIPO 4S | |
Charging Temperature Range | 5 ⁰C to 50 ⁰C (41 ⁰F to 122 ⁰F) | |
Storage Temperature & Humidity | Room temperature and <70% is recommended | |
Max Charging Current | 6A | |
Charging Time | 45 min | |
Storage | ||
Internal Storage | 1 GB | |
SD Storage | 64GB |
Sign up to get the latest on sales, new releases and more…