AIRCRAFT |
GNSS |
||
Takeoff Weight | 1391 g | Single-Frequency, High-Sensitivity GNSS Module | GPS+BeiDou+Galileo*(Asia); |
Diagonal Distance | 350 mm | GPS+GLONASS+Galileo*(other regions) | |
Max Service Ceiling Above Sea Level | 19685 ft (6000 m) | Frequency Used: | |
Max Ascent Speed | 6 m/s (automatic flight); 5 m/s (manual control) | GPS:L1/L2; | |
Max Descent Speed | 3 m/s | GLONASS:L1/L2; | |
Max Speed | 31 mph (50 kph)(P-mode) | BeiDou:B1/B2; | |
36 mph (58 kph)(A-mode) | Galileo*:E1/E5a | ||
Max Filght Time | Approx. 30 minutes | ||
Operating Temperature Range | 32° to 104° F (0° to 40℃) | First-Fixed Time:< 50 s | |
Operating Frequency | 2.400 GHz to 2.483 GHz (Europe, Japan, Korea) | ||
5.725 GHz to 5.850 GHz (United States, China) | Positioning Accuracy: Vertical 1.5 cm + 1 ppm(RMS); | ||
Transmission Power (EIRP) | 2.4 GHz | Horizontal 1 cm + 1 ppm(RMS) | |
CECE (Europe) / MIC (Japan) / KCC (Korea) :< 20 dBm | 1 ppm means the error has a 1mm increase for every 1 km of movement from the aircraft. | ||
*Available soon | |||
5.8 GHz |
GIMBAL |
||
SRRC(China) / FCC(United States)/(Taiwan,China):< 26 dBm | Stabilization | 3-axis (tilt, roll, yaw) | |
Hover Accuracy Range | RTK enabled and functioning properly: | Pitch | -90° to +30° |
Vertical:±0.1 m;Horizontal:±0.1 m | Max Controllable Angular Speed | 90°/s | |
Angular Vibration Range | ±0.02° | ||
RTK disabled |
INFRARED |
||
Vertical:±0.1 m(with vision positioning ); | Obstacle Sensing Range | 0.6-23 ft(0.2 - 7 m) | |
±0.5 m(with GNSS positioning) | FOV | 70°(Horizontal) | |
Horizontal:±0.3 m(with vision positioning); | ±10°(Vertical) | ||
±1.5 m(with GNSS positioning) | Measuring Frequency | 10 Hz | |
Image Position Offset | The position of the camera center is relative to the phase center of the onboard D-RTK antenna under the aircraft body's axis:(36, 0, and 192 mm) already applied to the image coordinates in Exif data. The positive x, y, and z axes of the aircraft body point to the forward, rightward, and downward of the aircraft, respectively. | Operating Environment | Surface with diffuse reflection material, and reflectivity> 8%(such as wall,trees, humans, etc.) |
MAPPING FUNCTIONS |
REMOTE CONTROLLER |
||
Mapping Accuracy ** | Mapping accuracy meets the requirements of the ASPRS Accuracy Standards for Digital Orthophotos Class Ⅲ | Operating Frequency | 2.400 GHz-2.483 GHz(Europe,Japan,Korea) |
** The actual accuracy depends on surrounding lighting and patterns, aircraft altitude, mapping software used, and other factors when shooting. | 5.725 GHz-5.850 GHz(United States, China) | ||
Ground Sample Distance(GSD) | (H/36.5) cm/pixel, | Transmission Power (EIRP) | 2.4 GHz |
H means the aircraft altitude relative to shooting scene (unit: m) | CE / MIC / KCC:< 20 dBm | ||
Data Acquisition Efficiency | Max operating area of approx. 1 km² for a single flight(at an altitude of 182 m, i.e., GSD is approx. 5 cm/pixel, meeting the requirements of the ASPRS Accuracy Standards for Digital Orthophotos Class Ⅲ | ||
VISION SYSTEM |
5.8 GHz | ||
Velocity Range | ≤31 mph(50 kph) at 6.6 ft(2 m) above ground with adequate lighting | SRRC / FCC:< 26 dBm | |
Altitude Range | 0-33 ft(0 - 10 m) | Max Transmission Distance | FCC:4.3 mi(7 km); |
Operating Range | 0-33 ft(0 - 10 m) | SRRC / CE / MIC / KCC:3.1 mi(5 km) (Unobstrcted, free of interference) | |
Obstacle Sensing Range | 2-98 ft(0.7-30 m) | Power Consumption | 16 W(typical value) |
FOV | Forward/Rear: 60° (horizontal), ±27° (vertical) | Display | 5.5 inch screen, 1920×1080, 1000 cd/m², Android System |
Downward: 70° (front and rear), 50° (left and right) | Memory 4G RAM+16G ROM | ||
Measuring Frequency | Forward/Rear:10 Hz; | Operating Temperature Range | 32° to 104° F (0° to 40℃) |
Downward: 20 Hz |
INTELLIGENT FLIGHT BATTERY |
||
Operating Environment | Surfaces with clear patterns and adequate lighting(> 15 lux) | Capacity | 5870mAh |
CAMERA | Voltage | 15.2V | |
Sensor | 1" CMOS; Effective pixels: 20M | Battery Type | LiPo 4S |
Lens | FOV 84°;8.8 mm / 24 mm(35 mm format equivalent:24 mm); | Energy | 89.2 Wh |
f/2.8 - f/11, auto focus at 1 m - ∞ | Net Weight | 468 g | |
ISO Range | Video:100-3200(Auto) | Charging Temperature Range | 14° to 104℉(-10° to 40℃) |
100-6400(Manual); | Max charging Power | 160W | |
Capacity | 4920mAh | ||
Photo:100-3200(Auto) | Voltage | 7.6V | |
100-12800(Manual) | Battery Type | LiPo 2S | |
Mechanical Shutter Speed | 8 - 1/2000 s | Energy | 37.39Wh |
Electronic Shutter Speed | 8 - 1/8000 s | Operating Temperature | -4° to 104℉(-20° to 40℃) |
Max Image Size | 4864×3648(4:3); | ||
5472×3648(3:2) | |||
Video Recording Modes | H.264,4K:3840×2160 30p | ||
Photo Format | JPEG | ||
Video Format | MOV | ||
Supported File Systems | FAT32(≤ 32 GB); | ||
exFAT(> 32 GB) | |||
Supported SD Cards | MicroSD, Max Capacity: 128 GB. Class 10 or UHS-1 rating required Write speed≥15 MB/s | ||
Operating Temperature Range | 32° to 104° F (0° to 40℃) |
Sign up to get the latest on sales, new releases and more…