M200 V2 | M210 V2 / M210 RTK V2 | ||
Aircraft | Aircraft | ||
Dimensions | Unfolded, propellers and landing gears included, 883×886×398 mm | Dimensions | |
Folded, propellers and landing gears excluded, 722×247×242 mm | M210 V2: | Unfolded, propellers and landing gears included, 883×886×398 mm | |
Folded, propellers and landing gears excluded, 722×282×242 mm | |||
Diagonal Wheelbase | 643 mm | ||
M210 RTK V2: | Unfolded, propellers and landing gears included, 883×886×427 mm | ||
Weight | Approx. 4.69 kg (with two TB55 batteries) | Folded, propellers and landing gears excluded, 722×282×242 mm | |
Max Takeoff Weight | 6.14 kg | Diagonal Wheelbase | 643 mm |
Max Payload | 1.45 kg | Weight | M210 V2: Approx. 4.8 kg (with two TB55 batteries); |
M210 RTK V2: Approx. 4.91 kg (with two TB55 batteries) | |||
Operating Frequency | 2.4000-2.4835 GHz; 5.725-5.850 GHz | ||
Max Takeoff Weight | 6.14 kg | ||
EIRP | 2.4 GHz: ≤ 26 dBm (NCC/FCC); ≤ 20 dBm (CE/MIC); ≤ 20 dBm (SRRC) | ||
5.8 GHz: ≤ 26 dBm (NCC/FCC); ≤ 14 dBm (CE); ≤ 26 dBm (SRRC) | Max Payload | M210 V2: 1.34 kg; M210 RTK V2: 1.23 kg | |
Hovering Accuracy (P-mode with GPS) | Vertical:±1.64 feet (±0.5 m) or ±0.33 feet | Operating Frequency | 2.4000-2.4835 GHz; 5.725-5.850 GHz |
(±0.1 m, Downward Vision System enabled) | |||
Horizontal:±4.92 feet (±1.5 m) or ±0.98 feet (±0.3 m, Downward Vision System enabled) | EIRP | 2.4 GHz: ≤ 26 dBm (NCC/FCC); ≤ 20 dBm (CE/MIC); ≤ 20 dBm (SRRC) | |
5.8 GHz: ≤ 26 dBm (NCC/FCC); ≤ 14 dBm (CE); ≤ 26 dBm (SRRC) | |||
Max Angular Velocity | Pitch: 300°/s, Yaw: 120°/s | ||
Hovering Accuracy (P-mode with GPS) | Vertical: ±1.64 feet (±0.5 m) or ±0.33 feet (±0.1 m, Downward Vision System enabled) | ||
Max Pitch Angle | S-mode: 35°; | Horizontal: ±4.92 feet (±1.5 m) or ±0.98 feet (±0.3 m, Downward Vision System enabled) | |
P-mode: 30° (Forward Vision System enabled: 25°); | |||
A-mode: 30° | Hovering Accuracy (D-RTK, M210 RTK V2) | Vertical: ±0.33 feet (±0.1 m); Horizontal: ±0.33 feet (±0.1 m) | |
Max Ascent Speed | 16.4 ft/s (5 m/s) | Max Angular Velocity | Pitch: 300°/s, Yaw: 120°/s |
Max Descent Speed (vertical) | 9.8 ft/s (3 m/s) | Max Pitch Angle (Dual Downward Gimbal/Single Upward Gimbal) | S-mode: 30°; P-mode: 30° (Forward Vision System enabled: 25°); A-mode: 30° |
Max Speed | S-mode/A-mode 81 kph (50.3 mph); | Max Pitch Angle [Single Downward Gimbal (Gimbal Connector I)] | S-mode: 35°; P-mode: 30° (Forward Vision System enabled: 25°); A-mode: 30° |
P-mode: 61.2 kph (38 mph) | |||
Max Ascent Speed | 16.4 ft/s (5 m/s) | ||
Max Service Ceiling Above Sea Level | 9842 feet (3000 m, with 1760S propellers) | ||
Max Descent Speed (vertical) | 9.8 ft/s (3 m/s) | ||
Max Wind Resistance | 39.4 ft/s (12 m/s) | ||
Max Speed (Dual Downward Gimbal/Single Upward Gimbal) | S-mode/A-mode: 73.8 kph (45.9 mph); P-mode: 61.2 kph (38 mph) | ||
Max Flight Time (with two TB55 batteries) | 38 min (no payload), | ||
24 min (takeoff weight: 6.14 kg) | Max Speed [ Single Downward Gimbal (Gimbal ConnectorI) ] | S-mode/A-mode: 81 kph (50.3 mph); P-mode: 61.2 kph (38 mph) | |
Supported DJI Gimbals | Zenmuse X4S/X5S/X7/XT/XT2/Z30 | Max Service Ceiling Above Sea Level | 9842 feet (3000 m, with 1760S propellers) |
Supported Gimbal Mounting | Single Gimbal, Downward | Max Wind Resistance | 39.4 ft/s (12 m/s) |
Ingress Protection Rating | IP43 | Max Flight Time (with two TB55 batteries) | M210 V2: 34 min (no payload), 24 min (takeoff weight: 6.14 kg) |
M210 RTK V2: 33 min (no payload), 24 min (takeoff weight: 6.14 kg) | |||
GNSS | GPS+GLONASS | ||
Supported DJI Gimbals | Zenmuse X4S/X5S/X7/XT/XT2/Z30 | ||
Operating Temperature | -4° to 122° F (-20° to 50° C) | ||
Supported Gimbal Configurations | Single Downward Gimbal, Dual Downward Gimbals, Single Upward Gimbal | ||
Remote Controller (GL900A) | |||
Operating Frequency | 2.4000-2.4835 GHz; 5.725-5.850 GHz | Ingress Protection Rating | IP43 |
Max Transmitting Distance(unobstructed, free of interference) | NCC/FCC: 5 mi (8 km); | GNSS | M210 V2: GPS+GLONASS; |
CE/MIC: 3.1 mi (5 km); | M210 RTK V2: GPS+GLONASS+BeiDou+Galileo | ||
SRRC: 3.1 mi (5 km) | |||
Operating Temperature | -4° to 122° F (-20° to 50° C) | ||
EIRP | 2.4 GHz: ≤ 26 dBm (NCC/FCC); ≤ 20 dBm (CE/MIC); ≤ 20 dBm (SRRC) | ||
5.8 GHz: ≤ 26 dBm (NCC/FCC); ≤ 14 dBm (CE); ≤ 26 dBm (SRRC) | Remote Controller (GL900A) | ||
Operating Frequency | 2.4000-2.4835 GHz; 5.725-5.850 GHz | ||
Power Supply | Extended Intelligent Battery (Model: WB37-4920mAh-7.6V) | ||
Max Transmitting Distance(unobstructed, free of interference) | NCC/FCC: 5 mi (8 km); CE/MIC: 3.1 mi (5 km); SRRC: 3.1 mi (5 km) | ||
Output Power (max) | 13 W (Without supplying power to monitor) | ||
EIRP | 2.4 GHz: ≤ 26 dBm (NCC/FCC); ≤ 20 dBm (CE/MIC); ≤ 20 dBm (SRRC) | ||
USB Power Supply | 1 A⎓ 5.2 V (max) | 5.8 GHz: ≤ 26 dBm (NCC/FCC); ≤ 14 dBm (CE); ≤ 26 dBm (SRRC) | |
Operating Temperature | -4° to 122° F (-20° to 50° C) | Power Supply | Extended Intelligent Battery (Model: WB37-4920mAh-7.6V) |
Downward Vision System | Output Power (max) | 13 W (Without supplying power to monitor) | |
Velocity Range | <32.8 ft="" s="" 10="" m="" at="" the="" height="" of="" 6="" 56="" feet="" 2="" td=""> | ||
USB Power Supply | 1 A⎓5.2 V (max) | ||
Altitude Range | <32.8 feet="" 10="" m="" td=""> | ||
CrystalSky Monitor | DJI CrystalSky 7.85inch, Resolution: 2048×1536; | ||
Operating Range | <32.8 feet="" 10="" m="" td=""> | Brightness: 2000 cd/m2; Operating System: Android 5.1; Storage: ROM 128GB | |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) | Operating Temperature | -4° to 122° F (-20° to 50° C) |
Ultrasonic Sensor Operating Range | 0.33-16.4 feet (0.1-5 m) | Downward Vision System | |
Velocity Range | <32.8 ft="" s="" 10="" m="" at="" the="" height="" of="" 6="" 56="" feet="" 2="" td=""> | ||
Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) | ||
Altitude Range | <32.8 feet="" 10="" m="" td=""> | ||
Forward Vision System | |||
Obstacle Sensing Range | 2.3-98.4 feet (0.7-30 m) | Operating Range | <32.8 feet="" 10="" m="" td=""> |
FOV | Horizontal 60°; Vertical: 54° | Operating Environment | Surfaces with clear patterns and adequate lighting (>15 lux) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) | Ultrasonic Sensor Operating Range | 0.33-16.4 feet (0.1-5 m) |
Upward Infrared Sensing System | Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surfaces (thick indoor carpeting will adversely affect performance) | |
Obstacle Sensing Range | 0-16.4 feet (0-5 m) | ||
Forward Vision System | |||
FOV | ±5° | Obstacle Sensing Range | 2.3-98.4 feet (0.7-30 m) |
Operating Environment | Large, diffuse and reflective obstacles (reflectivity >10%) | FOV | Horizontal: 60°; Vertical: 54° |
Intelligent Flight Battery (TB55-7660mAh-22.8V) | Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) | |
Capacity | 7660 mAh | ||
Upward Infrared Sensing System | |||
Voltage | 22.8 V | Obstacle Sensing Range | 0-16.4 feet (0-5 m) |
Battery Type | LiPo 6S | FOV | ±5° |
Energy | 174.6 Wh | Operating Environment | Large, diffuse, and reflective obstacles (reflectivity >10%) |
Net Weight (Single One) | Approx. 885 g | Intelligent Flight Battery (TB55-7660mAh-22.8V) | |
Capacity | 7660 mAh | ||
Operating Temperature | -4° to 122° F (-20° to 50° C) | ||
Voltage | 22.8 V | ||
Charging Temperature | 41° to 104° F (5° to 40° C) | ||
Battery Type | LiPo 6S | ||
Max Charging Power | 180 W | ||
Energy | 174.6 Wh | ||
Charger (IN2C180) | |||
Voltage | 26.1 V | Net Weight (Single One) | Approx. 885 g |
Rated Power | 180 W | Operating Temperature | -4° to 122° F (-20° to 50° C) |
Charging Hub (IN2CH) | Charging Temperature | 41° to 104° F (5° to 40° C) | |
Input Voltage | 26.1 V | ||
Max Charging Power | 180 W | ||
Input Current | 6.9 A | ||
Charger (IN2C180) | |||
Voltage | 26.1 V | ||
Rated Power | 180 W | ||
Charging Hub (IN2CH) | |||
Input Voltage | 26.1 V | ||
Input Current | 6.9 A | ||
Sign up to get the latest on sales, new releases and more…