Dimensions | Camera: 57.3×29.5×28 mm (L×W×H)<br> Multifunctional Vision Dock: 59.1×42.2×22.3 mm (L×W×H) |
---|---|
Weight | Camera: 52 g Multifunctional Vision Dock: 72 g |
Waterproof | Camera: up to 10 m Camera + Multifunctional Vision Dock: IPX4 water resistance Before use, tighten the Glass Lens Cover. It is not recommended to use the camera body only for long-term underwater shooting or in environments with high water impact pressure. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
Number of Microphones | 2 |
Touchscreen | Dimensions: 1.96 inches, 326 ppi Resolution: 314×556 Maximum Brightness (typical): 800 cd/㎡ |
Supported SD Cards | microSD (up to 1 TB) |
Recommended microSD Cards | Recommended Models: Lexar SILVER PLUS 64GB U3 A2 V30 microSDXC Lexar SILVER PLUS 128GB U3 A2 V30 microSDXC Lexar SILVER PLUS 256GB U3 A2 V30 microSDXC Lexar SILVER PLUS 512GB U3 A2 V30 microSDXC Lexar SILVER PLUS 1TB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 64GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 128GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 256GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 512GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 1TB U3 A2 V30 microSDXC |
Sensor | 1/1.3″ CMOS |
---|---|
Lens | FOV: 143° Aperture: f/2.8 Focus Range: 0.35 m to ∞ |
ISO Range | Photo: 100-25600 Video: 100-25600 |
Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000s to the limit of frames per second |
Max Photo Resolution | 6880 × 5160 |
Max Photo Resolution | 6880 × 5160 |
Still Photography Modes | 4K (4:3): 3840 × 2880@24/25/30/48/50fps 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 2.7K (4:3): 2688 × 2016@24/25/30/48/50/60fps 2.7K (16:9): 2688 × 1512@24/25/30/48/50/60fps 1080p (4:3): 1920 × 1440@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps |
Video | 8K: 7680 × 3840@30fps 6K: 6000 × 3000@24/25/30fps |
Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
Stabilization | EIS: RockSteady 3.0 HorizonBalancing EIS is not supported in Slow Motion and Timelapse modes. HorizonBalancing is only available when the video resolution is 1080p (16:9), 2.7K (16:9), or 4K (16:9) with a frame rate of 60fps or below. |
Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 mins |
Max Video Bitrate | 120 Mbps |
Supported File System | exFAT |
Photo Format | JPEG/RAW |
Video Format | MP4 (HEVC) |
Built-in Storage Capacity | Built-in storage 64GB version: 48GB available storage Built-in storage 128GB version: 107.6GB available storage The storage capacity can be expanded by inserting a microSD card. |
Audio Recording | 48 kHz 16-bit; AAC |
Built-in Storage | 128GB (105GB usable); expandable via microSD |
Audio Recording | 48 kHz 16-bit; AAC |
Type | Camera: Li-ion 1S Multifunctional Vision Dock: Li-ion 1S |
---|---|
Capacity | Camera: 530 mAh Multifunctional Vision Dock: 1300 mAh |
Energy | Camera: 2.041 Wh Multifunctional Vision Dock: 5.031 Wh |
Voltage | Camera: 3.85 V Multifunctional Vision Dock: 3.87 V |
Operating Temperature | -20° to 45° C (-4° to 113° F) |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Operating Time | Camera: 90 mins Camera + Multifunctional Vision Dock: 200 mins Tested at 25°C room temperature while recording 1080p/24fps (16:9) video, with RockSteady stabilization enabled, Wi-Fi disabled, and the screen turned off. Actual operating time may vary based on device settings, usage, and environmental factors. Data was collected in a controlled environment and should be taken as reference only. |
Wi-Fi Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
---|---|
Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
Bluetooth Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Transmitter Power (EIRP) | Camera: < 13 dBm Multifunctional Vision Dock: < 10 dBm |
Bluetooth Protocol | Camera: BLE 5.1 Multifunctional Vision Dock: BLE 5.4 |
Sign up to get the latest on sales, new releases and more…