| Takeoff Weight | < 249 g |
|---|---|
| Dimensions | Not specified |
| Sensor | 1/1.3-inch CMOS |
|---|---|
| Effective Pixels | 48 MP |
| Aperture | f/1.7 |
| Video Resolution | 4K/60fps HDR, 4K/100fps Slow Motion |
| Vertical Shooting | 2.7K |
| Digital Zoom | 4x |
| Color Modes | Normal, 10-bit D-Log M |
| Video Format | MP4 |
| Max Video Bitrate | 150 Mbps |
| Supported File System | exFAT |
| Stabilization | 3-axis mechanical (tilt, roll, pan) |
|---|---|
| Mechanical Range | Tilt: -130° to +63° Roll: -47° to +47° Pan: -30° to +30° |
| Controllable Range | Tilt: -90° to +35° |
| Max Control Speed (Tilt) | 100°/s |
| Angular Vibration Range | ±0.01° |
| Sensing Type | Forward: 3D Infrared Sensing System Downward: One visual sensor and an infrared sensor |
|---|---|
| Measurement Range | 0.3–8 m (reflectivity > 10%) |
| FOV | Horizontal: 60°, Vertical: 60° |
| Precise Hovering Range | 0.5–10 m |
| Operating Environment | Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., cement pavement), and adequate lighting (lux > 15) |
| Transmission System | O4 |
|---|---|
| Live View Quality | Up to 1080p/60fps |
| Operating Frequency | 2.4000–2.4835 GHz 5.170–5.250 GHz 5.725–5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: <30 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC) |
| Flight Time | Up to 31 minutes |
|---|---|
| Battery Capacity | Not specified |
Sign up to get the latest on sales, new releases and more…