Phantom 4 Pro V2.0 | ||
Aircraft | Takeoff Weight | 1375g |
Dimensions | 289.5*289.5*196 mm (length×width×height) | |
Diagonal Distance | 350mm | |
Max Ascent Speed | 5 m/s(P-mode);6 m/s(S-mode) | |
Max Descent Speed | 3 m/s(P-mode);4 m/s(S-mode) | |
Max Speed | 50 km/h (P-mode, near sea level, no wind) 72 km/h (S-mode, near sea level, no wind) | |
Max Service Ceiling Above Sea Level | 6000 m | |
Max Flight Time | 30 minutes (no wind, 20 kph) | |
Max Hovering Time | / | |
Max Flight Distance | / | |
Max Wind Speed Resistance | Scale 5 | |
Max Tilt Angle | 42°(S-mode) | |
Max Angular Velocity | 250°/s(S-mode) | |
Operating Temperature Range | 0–40°C | |
Operating Frequency | 2.400 - 2.483 GHz;5.725 - 5.825 GHz | |
GNSS | GPS+GLONASS | |
Hover Accuracy Range | Vertical: ±0.1 m (when vision positioning is active) | |
Horizontal: ±0.3 m (when vision positioning is active) | ||
Gimbal | Controllable Range | Pitch: -90–30° |
/ | ||
Yaw:0° or 15° | ||
Stabilization | 3-axis (tilt, roll, pan) | |
Max Control Speed | 90°/s (A-mode) | |
Angular Vibration Range | ±0.02° | |
3D Sensing System | Obstacle Sensing Range | 0.2 - 7 m |
Operating Environment | Detects diffuse reflective surfaces (>8%) larger than 20×20 cm (walls, trees, people, etc.) | |
Vision System | Velocity Range | Speed ≤14m/s (at 2 m, sufficient brightness) |
Altitude Range | 0 - 10 m | |
Operating Range | 0 - 10 m | |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) | |
Types | Forward/Backward/Downward | |
Field of View | Forward: 60° (horizontal), ±27° (vertical) | |
Backward: 60° (horizontal), ±27° (vertical) | ||
Downward: 70° (front and rear), 50° (left and right) | ||
Measuring Frequency | Forward/Backward/Downward | |
Camera | Sensor | 1'' CMOS; Effective Pixels: 20 MP |
Lens | FOV:84 ° | |
35 mm Format Equivalent: 24 mm | ||
Aperture: f/2.8-11 | ||
Shooting Range: 1 m to ∞ (auto focus) | ||
ISO Range | Video: | |
100 - 3200(auto) | ||
100 - 6400(manual) | ||
Photo: | ||
100 - 3200(auto) | ||
100 - 12800(manual) | ||
Shutter Speed | Electronic Shutter Speed: 8 - 1/8000 s | |
Mechanical Shutter Speed: 8 - 1/2000 s | ||
Still Image Size | 3:2:5472×3648 | |
4:3:4864×3648 | ||
16:9:5472×3078 | ||
Still Image Size while Recording Video | 4096×2160(24/25/30/48/50p) | |
3840×2160(24/25/30/48/50/60p) | ||
2720×1530(24/25/30/48/50/60p) | ||
1920×1080 (24/25/30/48/50/60/120p) | ||
Still Photography Modes | Single Shot | |
Burst Shooting: (BURST):3/5/7/10/14 frames | ||
Auto Exposure Bracketing(AEB):3/5 bracketed frames at 0.7 EV bias | ||
Interval: 2/3/5/7/10/15/20/30/60 s | ||
Video Resolution | C4K: 4096×2160 24/25/30p | |
4K: 3840×2160 24/25/30p | ||
2.7K: 2720x1530 24/25/30p | ||
FHD: 1920×1080 24/25/30/48/50/60/120p | ||
HD: 1280×720 24/25/30/48/50/60/120p | ||
Max Video Bitrate | 100 Mbps | |
Supported File System | FAT32(≤ 32 GB ) | |
exFAT(> 32 GB) | ||
Photo Format | JPEG / DNG (RAW) | |
Video Format | MP4 / MOV (H.264/AVC;H.265/HEVC) | |
Remote Controller | Operating Frequency | 2.400 - 2.483 GHz;5.725 - 5.825 GHz |
Max Transmission Distance (unobstructed, free of interference) | 2.400 - 2.483 GHz | |
FCC:7000 m;CE:4000 m;SRRC:4000 m | ||
5.725 - 5.825 GHz | ||
FCC:7000 m;CE:2000 m;SRRC:5000 m | ||
Operating Temperature Range | 0℃ 至 40℃ | |
Transmission Power (EIRP) | 2.400 - 2.483 GHz | |
FCC:26≤dBm;CE:20≤dBm;SRRC:20≤dBm | ||
5.725 - 5.825 GHz | ||
FCC:26≤dBm;CE:14≤dBm;SRRC:20≤dBm | ||
Battery | 6000 mAh | |
Operating Current/Voltage | 1.2 A at 7.4 V | |
Supported Mobile Device Size | Max length 160 mm; max thickness 6.5–8.5 mm | |
Charger | Input | 100-240 V,50/60 Hz,1.4 A |
Output | 17.5 V, 0~5.7 A | |
Voltage | 17.5 V | |
Rated Power | 100 W | |
Intelligent Flight Battery | Capacity | 5870 mAh |
Voltage | 15.2 V | |
Max Charging Voltage | 17.4 V | |
Battery Type | Lipo 4S | |
Energy | 89.2 Wh | |
Net Weight | 468 g | |
Charging Temperature Range | 5℃-40℃ | |
Max Charging Power | 160 W | |
APP | Name | DJI GO 4 |
Live View Quality | Remote Controller: | |
720p@30fps / 1080p@30fps | ||
Intelligent Mobile Device: | ||
720p@30fps | ||
DJI Goggles: | ||
720p@30fps / 720p@60fps / 1080p@30fps | ||
Latency | 220 ms (depending on enviornmental conditions and mobile device) | |
Required Operating System | iOS 9.0 or later | |
Android 4.4.0 or later |
Sign up to get the latest on sales, new releases and more…